CHECK BEST DEALS COMPARE PRICES & SPECIAL DISCOUNT ABOUT Garmin nüvi 650 4.3-Inch Portable GPS Navigator
for used cars SAVE PRICES & REVIEW ONLINE...
BEST DEALS TODAY!!!
Garmin nüvi 650 4.3-Inch Portable GPS Navigator
for used cars for BUY & BEST DISCOUNT FOR DEALS !!!...
|| Product Brand : Garmin || || Model : Nuvi 650 ||
Check In Stock @ Here !!! |
BEST DISCOUNT Garmin nüvi 650 4.3-Inch Portable GPS Navigator |
The nüvi 650 features a colorful widescreen and is preloaded with highly detailed City Navigator NT road maps. |
The device includes many entertainment and travel tools. |
A 4.3-inch display with a touch screen interface makes it easy to select destinations, play MP3s, and more. |
The device comes ready to go with automatic routing, 3D or 2D map perspective viewing, and turn-by-turn voice directions that speak street names. It also supports configurable vehicle icons. These fun, customized car-shaped icons come in a variety of colors to add a personal touch to your vehicle's position on the map. With this GPS system on board you'll be prepared to steer clear of traffic with an optional FM TMC traffic receiver. If you choose this add-on feature, The nüvi 650 will receive alerts about traffic tie-ups and road construction that might lie ahead on your route.
The nüvi 650 includes many "must-have" entertainment and travel tools, including digital music and audio book playback, a JPEG picture viewer, currency converters, and more. All these great features make the nüvi 650 a complete Personal Travel Assistant.
Note: Optional software for language translation, detailed travel guides, and savings programs allow you to customize your nüvi to fit your travel needs.
What's in the Box
nüvi 650 GPS navigation system, preloaded City Navigator North America NT data, vehicle suction cup mount, vehicle power cable, dashboard disk, USB cable, and quick reference guide.
Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
nüvi 650 | 3.81 x 2.25 | FM (with optional receiver) | Photos, MP3s | up to 7 | |||||||
nüvi 205 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 205w | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 255 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 255w | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 260w | 3.81 x 2.25 | Photos | up to 5 | ||||||||
nüvi 265T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 265WT | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 275T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 285WT | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); | Photos | up to 4 | |||||||
nüvi 465T | 3.81 x 2.25 | FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 755T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 760 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 5 | |||||||
nüvi 765T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 775T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 780 | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | Photos, MP3s | up to 5 | |||||||
nüvi 785T | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 850 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 855 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 885T | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 1200 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1250 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1260T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1300 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1350 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1350T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1370T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1390T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1490T | 4.4 x 2.5 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1690 | 3.81 x 2.25 | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | Photos | up to 4 |
Garmin nüvi 650 4.3-Inch Portable GPS Navigator Features
- Personal Travel Assistant comes preloaded with maps for U.S., Canada, and Puerto Rico
- Super-bright, 4.3-inch widescreen display for improved viewing, day or night
- Includes automatic routing, 3D/2D map viewing, and turn-by-turn voice directions
- Built-in travel and entertainment tools include digital music player, JPEG viewer, currency converter, and more
- Measures 4.9 x 2.9 x 0.9 inches (WxHxD) and weighs 6.2 ounces
Garmin nüvi 650 4.3-Inch Portable GPS Navigator
for used cars for CHEAPEST HOT PRODUCT ONLINE : DEALS !!!
Highly recommended |
|||||
for used cars
Special for cheapest price 's deals and discount
Customer Review :
Great GPS! Now shipping with 2008 maps : Garmin nüvi 650 4.3-Inch Portable GPS Navigator
Had this GPS exactly one month, so I'm still learning about it. However, it's an extremely convenient, easy-to-see, great sized navigation tool. Can easily fit in a jacket pocket to take with me anywhere. I find it helpful just about every time I use it, and wouldn't hesitate to recommend it.
But it's not the perfect answer, just a tool. You have to be aware of what it's telling you, and make decisions based on your knowledge and common sense.
Pros:
--Large, bright screen (which can switch to a dark backlight when it gets dark out).
--Text-to-speech directions pretty clear (occasional weird pronunciation.)
--Remembers lots of places you've been, easy to save places as favorites.
Cons:
--Need to understand what the Nuvi believes is fastest versus shortest, and when you may want to turn off highways as part of the navigation.
--Sometimes the nuvi does NOT tell you to bear right or left as a road forks, and if you're not looking at the screen, you won't realize it (until the GPS-voice-with-an-attitude tells you that it's recalculating).
--The precise locations of things is more of a rarity than you may think. As an example, the nuvi is locating my "home" on the street that runs 150 feet behind my house. If it's accurate to within 200 or 300 feet, that's a football field away from where you actually are.
--It sometimes doesn't announce turns in advance (doesn't happen often, but does happen).
--Do yourself a favor and buy (separately) the friction mount (sandbag-style) rather than bothering with the suction cup mount that's included. You'll love it, it's easy to move (either from car to car, or to put under you seat so that thieves don't see it and break in). Absolutely should be the standard mount.
Additional comments:
The 650 doesn't include a few features, such as bluetooth, that are standard in the 660 and above. If you use audio books or play music through the MP3 player, bluetooth would enable you to play through your car stereo. If you don't care about that, the 650 is a better deal.
No printed manual is included -- just a Quick Start pamphlet. Do yourself a favor and go to the garmin site and download the manual right away. It'll answer a ton of questions for you and clear up things that are not obvious.